Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
July, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 2 | 2 | 4 | 4 | 12 | 1 | 8 | 0 | 2 | 11 | 23 |
2 | 0 | 8 | 6 | 2 | 16 | 0 | 6 | 0 | 2 | 8 | 24 |
3 | 0 | 7 | 4 | 4 | 15 | 3 | 14 | 1 | 5 | 23 | 38 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 4 | 6 | 4 | 18 | 0 | 5 | 0 | 1 | 6 | 24 |
6 | 0 | 2 | 4 | 12 | 18 | 0 | 1 | 0 | 1 | 2 | 20 |
7 | 0 | 8 | 6 | 5 | 19 | 0 | 2 | 0 | 1 | 3 | 22 |
8 | 0 | 14 | 4 | 2 | 20 | 0 | 6 | 0 | 4 | 10 | 30 |
9 | 0 | 6 | 2 | 6 | 14 | 1 | 4 | 0 | 4 | 9 | 23 |
10 | 2 | 6 | 0 | 2 | 10 | 3 | 7 | 1 | 3 | 14 | 24 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 4 | 6 | 6 | 16 | 1 | 2 | 1 | 1 | 5 | 21 |
13 | 0 | 6 | 4 | 4 | 14 | 0 | 2 | 0 | 1 | 3 | 17 |
14 | 4 | 10 | 4 | 9 | 27 | 0 | 6 | 0 | 6 | 12 | 39 |
15 | 2 | 12 | 2 | 4 | 20 | 0 | 5 | 0 | 3 | 8 | 28 |
16 | 2 | 12 | 4 | 4 | 22 | 0 | 10 | 0 | 11 | 21 | 43 |
17 | 0 | 12 | 1 | 2 | 15 | 0 | 15 | 2 | 1 | 18 | 33 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 7 | 9 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 12 | 4 | 4 | 20 | 0 | 6 | 1 | 2 | 9 | 29 |
24 | 0 | 0 | 16 | 2 | 18 | 0 | 1 | 0 | 0 | 1 | 19 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 4 | 2 | 2 | 8 | 0 | 9 | 0 | 4 | 13 | 21 |
27 | 2 | 0 | 12 | 4 | 18 | 1 | 5 | 0 | 4 | 10 | 28 |
28 | 2 | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 4 | 10 |
29 | 0 | 0 | 7 | 2 | 9 | 0 | 4 | 0 | 0 | 4 | 13 |
30 | 2 | 6 | 10 | 2 | 20 | 0 | 3 | 0 | 3 | 6 | 26 |
31 | 0 | 2 | 0 | 4 | 6 | 0 | 7 | 2 | 1 | 10 | 16 |
Total | 22 | 141 | 108 | 92 | 363 | 10 | 137 | 9 | 61 | 217 | 580 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |